Roles & Permissions Explanation
Category | Permission Description | Provides the User Permission to... |
---|---|---|
Dashboard | Inhouse | View in house cilents. |
Dashboard | App Users | View App Users, also called Subscribers. |
Dashboard | Judicial | View judicial users. |
Client | List/Search | View past and present in person clients. |
Client | Add/Edit | Add a new client or edit an existing client's profile data. |
Client | Summary | View the in person client's summary. |
Client | Survey List | View the assigned surveys to the client. |
Client | View Confidential Notes | View confidential notes created by the therapists/counselor/coach. |
Clients | View Confidential Documents | View confidential documents uploaded by the therapists/counselor/coach. |
Small Groups | List/Serach | View and search for existing small groups. |
Small Groups | Add/Edit/Delete | Add or modify existing small groups. |
Admin | Payment Method | View and modify the existing payment method for the center. This does not apply for centers that are billed via ACH outside of the built in billing method. |
Admin | Admin access | Ability to view the admin tab. |
Admin | Breathalyzer | View, add, and modify breathalyzer tests. |
Admin | Promo Codes | View, add, and modify promo codes |
Admin | Manage Licenses | View, add, and modify existing licenses. If your center is setup to be billed outside of Sober Peer, then changing the license will not do anything. |
Admin | Advisor Pricing | Manage the advertised pricing for counselors, therapists, and coaches in your center. For centers that do not offer the option for clients to subscribe individually to a counselor, then this permission is moot. |
Admin | Moible Admin Pricing | Manage the advertised pricing for counselors, therapists, and coaches in your center. For centers that do not offer the option for clients to subscribe individually to a counselor, then this permission is moot. |
Admin | Master Bill of Services | |
Admin | Goals Library | View, add, and modify the goals that are available on an in person client's chart. |
Admin | Screening Library | View, add, and modify the prospect screening library questions. This is specifically for the prospect module. |
App User | Dashboard | View the App User dashboard. |
App User | List/Search | View the App User client list. |
App User | Summary | View the App User's individual profile. |
App User | Details | View the App User's individual details. |
App User | Survey List | View the App User's completed and assigned surveys. |
App User | Judicial Users List/Search | For Sober Peer's judicial clients, this is the ability to view judicial users. |
App User | Total cost of care report | Generate & view the Total Cost of Care Report. |
Center | List/Search | On the Admin tab, be able to view existing clients. |
Center | Add/Edit/Delete | On the Admin tab, be able to create new, editing exiting, or delete a center. |
Prospect | Prospect | View, add, or edit a prospect. |
Prospect | Assign to Queue | Assign an existing prospect to a center queue. |
Staff | List/Search | On the Admin tab, be able to view |
Staff | Add/Edit/Delete | Add, edit, or delete staff members. |
Course | List/Search | On the Admin tab, be able to see the course tile as well as the created courses/ |
Course | Add/Edit/Delete | On the Admin tab, be able to view course tile as well as add, edit, or delete the created courses. |
Reports | Dashboard Analytics | View the Dashboard Analytics from the Dashboard > More > Analytics section. |
Reports | Quick Reports | View the reports tab as well as be able to generate the available reports. |
Announcement | List/Search | View existing announcements for staff members. |
Announcement | Add/Edit/Delete | Add, edit, or delete announcements to the staff. |
Growth Plan Template | List/Search | View existing growth plans. |
Growth Plan Template | Edit | Edit existing growth plans. |
Grown Plan Template | Add | Add new growth plants. |
Grown Plan Template | View | View growth plans. |
Resources | List/Search | View existing app resoures. |
Resources | Add/Edit | Add new or edit existing app resources. |
Miscellaneous | Note Types | On the Admin tab, view, add, and archive note types. |
Miscellaneous | Predefined Tasks | On the Admin tab, view, add, and archive predefined tasks. |
Miscellaneous | Region | On the Admin tab, view, add, and archive regions. |
Miscellaneous | Medical Program | On the Admin tab, view, add, and archive medical programs. |
Shift Log | Shift Log | From the Dashboard, view existing and create new shift logs by hovering over the More button. |
Clinical Workflow | Dashboard | View the Clinical Workflow dashboard. Note: The center will also need a clinical workflow license for all clinical workflow permissions. |
Clinical Workflow | Patient Management | View the list of patients. |
Clinical Workflow | Appointments | View existing and create new appointments. |
Clinical Workflow | Group | View existing and create new groups. |
Clinical Workflow | Claims | View existing claims. |
Clinical Workflow | Accounting | View the billing settings. |
Clinical Workflow | Reporting | View and generate reports. |
Clinical Workflow | Admin | View administrative settings only related to the clinical workflow section. |
Client Management - Vertical Tabs | Client Information | View basic client information. |
Client Mangement - Vertical Tabs | Adolescent Info | View basic client information for adolscent clients only. |
Client Mangement - Vertical Tabs | Phase Level | View and modify the client's level in the program. |
Client Mangement - Vertical Tabs | Contact Information | View and modify the client's contact information |
Client Mangement - Vertical Tabs | Demographic | View and modify the client's demographic details. |
Client Mangement - Vertical Tabs | Health Insurance | View and modify the client's health insurance information. |
Client Mangement - Vertical Tabs | Addiction Profile | View and modify the client's addiction profile. |
Client Mangement - Vertical Tabs | Previous Treatments | View and modify the client's recorded previous treatments. |
Client Mangement - Vertical Tabs | Prior Abuse | View and modify the client's recorded instances of prior abuse. |
Client Mangement - Vertical Tabs | Faith Profile | View and modify the client's faith profile. |
Client Mangement - Vertical Tabs | Payment for Care | View and modify the client's recorded payment for care |
Client Mangement - Vertical Tabs | Legal Issues | View and modify the client's recorded legal issues. |
Client Mangement - Vertical Tabs | Medical History | View and modify the client's medical history. |
Clinical Admin | Un-sign Notes | From the clinical workflow section only, be able to un-sign signed notes. Note: We recommend only providing the clinical director or equivalent personnel this permission. |
Patient Management - Vertical Tabs | Demographic | View and modify the patient's demographic information on the clinical workflow section. |
Patient Management - Vertical Tabs | Insurance | View and modify the patient's insurance information on the clinical workflow section. |
Patient Management - Vertical Tabs | Smart Contracts | View and modify the patient's smart contracts on the clinical workflow section. |
Patient Management - Vertical Tabs | Medical History | View and modify the patient's medical history on the clinical workflow section. |
Patient Management - Vertical Tabs | Care Team | View and modify the patient's care team members on the clinical workflow section. |
Patient Management - Vertical Tabs | Forms | View and modify the patient's forms on the clinical workflow section. |
Patient Management - Vertical Tabs | Authorizations | View and modify the patient's authorizations on the clinical workflow section. |
Patient Management - Vertical Tabs | Screening Tools | View and assign screening tools on the clinical workflow section. |
Patient Management - Vertical Tabs | Notes | View clinical notes on the clinical workflow section. |
Patient Management - Vertical Tabs | Memo | View and create new memos on the clinical workflow section. |
Patient Management - Vertical Tabs | Assessment Tools | View and assign assessments to the patient on the clinical workflow section. |
Patient Management - Vertical Tabs | Treatment Plans | View and create treatment plans on the clinical workflow section. |
Patient Management - Vertical Tabs | Medical Analysis | View and modify the patient's medical analysis on the clinical workflow section. |
Patient Management - Vertical Tabs | Group Membership | View and modify the patient's group membership on the clinical workflow section. |
Patient Management - Vertical Tabs | Appointments | View the patient's upcoming and previous appointments on the clinical workflow section. |
Patient Management - Vertical Tabs | Service Lines | View the patient's service lines on the clinical workflow section. |
Patient Management - Vertical Tabs | Lab Orders | View and create new lab orders on the clinical workflow section. |
Patient Management - Vertical Tabs | Documents | View and upload patient documents on the clinical workflow section. |
Patient Management - Vertical Tabs | Discharge | View and complete discharge forms. |
Augmented Insights | Pre-Intake | View and complete augmented insights |
Last updated