> For the complete documentation index, see [llms.txt](https://support.soberpeer.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://support.soberpeer.com/administration/reporting.md).

# Reporting

| Report Name                | Description                                                                                                                                                                                                                                                                                                                                                                                                           |
| -------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Center KPIs                | <ul><li>Includes general information about the current center accessed, along with all child centers including:</li><li>Center names.</li><li>Current client statuses (the number enrolled, discharged, and served).</li><li>Center capacity and utilization rates.</li><li>Client status and length of stay.</li><li>Time in program for all clients.</li><li>Time in program for only discharged clients.</li></ul> |
| Staff List                 | Low-level detail about all staff within the current center and all child centers. Take note that the last column also shows the last time the staff member's profile was updated                                                                                                                                                                                                                                      |
| Client KPIs by Center      | Shows the average first and current Sober Peer Behavioral Rating for the center.                                                                                                                                                                                                                                                                                                                                      |
| Client Profile Demographic | Provides aggregated data on the demographic background of enrolled clients including the gender, age, marital status, ethnicity, primary addiction issue, drug of choice, and prior treatment metrics.                                                                                                                                                                                                                |
| Productivity               | After selecting a counselor, click the blue View button on the right hand side, along with checking the date range. The report provides metrics on survey, tasks, and courses used by the counselor.                                                                                                                                                                                                                  |
| Client Notes               | This report is primarily used by counselor and coach supervisors to view notes entered by coaches and counselors within the center. It's a good report for supervisors to see which of their counselors are actively documenting their client notes.                                                                                                                                                                  |
| Client Roster              | A basic overview of all the clients entered into Sober Peer for that center and child center. It does not filter by client statuses, so it will show all clients.                                                                                                                                                                                                                                                     |
| Client Church              | Displays the church name of all clients.                                                                                                                                                                                                                                                                                                                                                                              |
| Client Courses Report      | Produces a table of all the courses assigned, completed, as well as the course score.                                                                                                                                                                                                                                                                                                                                 |
| Payment for Care           | Provides a breakdown of all the payments per person. This field is pulled by the client's individual profile page and does not track the actual exchange of funds.                                                                                                                                                                                                                                                    |
| App KPIs                   | This report provides details related strictly to mobile users. Specifically, it looks at aggregated data based on staff activity, client activity, and time enrolled in the app.                                                                                                                                                                                                                                      |
| App Subscribers KPIs       | Reports just the starting and latest scores for the ASI, Sober Peer Behavioral Rating, and Spiritual Well Being scores for app users.                                                                                                                                                                                                                                                                                 |
| App Users Invited          | Tracks subscriber invitations sent along with the counselor that invited them, the join date, and the last active date. This is a good report to run when keeping track of a new aftercare program.                                                                                                                                                                                                                   |
